Brampton is a Canadian city in Ontario's Greater Toronto Area. Its Peel Art Gallery, Museum and Archives is housed in nineteenth century and contemporary structures. In the focal point of downtown is the Rose Theater, a noteworthy performing expressions venue. In front, Garden Square has wide screen motion pictures and live occasions. Green spaces incorporate Gage Park with its botanical greenery enclosures. Toward the north sits Historic Bovaird House, a Victorian home. See the complete detail about the Prayer Times Brampton.
Prayer times in Brampton
- September 2016
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a | |
| Thu 1 Sep | 05:19 | 06:40 | 13:19 | 17:01 | 19:58 | 21:19 |
| Fri 2 Sep | 05:21 | 06:41 | 13:19 | 17:00 | 19:57 | 21:17 |
| Sat 3 Sep | 05:22 | 06:42 | 13:18 | 16:59 | 19:55 | 21:15 |
| Sun 4 Sep | 05:23 | 06:43 | 13:18 | 16:58 | 19:53 | 21:13 |
| Mon 5 Sep | 05:25 | 06:44 | 13:18 | 16:57 | 19:51 | 21:11 |
| Tue 6 Sep | 05:26 | 06:45 | 13:17 | 16:56 | 19:49 | 21:09 |
| Wed 7 Sep | 05:28 | 06:47 | 13:17 | 16:54 | 19:48 | 21:07 |
| Thu 8 Sep | 05:29 | 06:48 | 13:17 | 16:53 | 19:46 | 21:05 |
| Fri 9 Sep | 05:30 | 06:49 | 13:16 | 16:52 | 19:44 | 21:03 |
| Sat 10 Sep | 05:32 | 06:50 | 13:16 | 16:51 | 19:42 | 21:01 |
| Sun 11 Sep | 05:33 | 06:51 | 13:16 | 16:50 | 19:40 | 20:59 |
| Mon 12 Sep | 05:34 | 06:52 | 13:15 | 16:49 | 19:39 | 20:56 |
| Tue 13 Sep | 05:36 | 06:53 | 13:15 | 16:47 | 19:37 | 20:54 |
| Wed 14 Sep | 05:37 | 06:54 | 13:15 | 16:46 | 19:35 | 20:52 |
| Thu 15 Sep | 05:38 | 06:56 | 13:14 | 16:45 | 19:33 | 20:50 |
| Fri 16 Sep | 05:39 | 06:57 | 13:14 | 16:44 | 19:31 | 20:48 |
| Sat 17 Sep | 05:41 | 06:58 | 13:14 | 16:43 | 19:29 | 20:46 |
| Sun 18 Sep | 05:42 | 06:59 | 13:13 | 16:41 | 19:28 | 20:44 |
| Mon 19 Sep | 05:43 | 07:00 | 13:13 | 16:40 | 19:26 | 20:43 |
| Tue 20 Sep | 05:44 | 07:01 | 13:13 | 16:39 | 19:24 | 20:41 |
| Wed 21 Sep | 05:46 | 07:02 | 13:12 | 16:38 | 19:22 | 20:39 |
| Thu 22 Sep | 05:47 | 07:03 | 13:12 | 16:36 | 19:20 | 20:37 |
| Fri 23 Sep | 05:48 | 07:05 | 13:11 | 16:35 | 19:18 | 20:35 |
| Sat 24 Sep | 05:49 | 07:06 | 13:11 | 16:34 | 19:16 | 20:33 |
| Sun 25 Sep | 05:51 | 07:07 | 13:11 | 16:32 | 19:15 | 20:31 |
| Mon 26 Sep | 05:52 | 07:08 | 13:10 | 16:31 | 19:13 | 20:29 |
| Tue 27 Sep | 05:53 | 07:09 | 13:10 | 16:30 | 19:11 | 20:27 |
| Wed 28 Sep | 05:54 | 07:10 | 13:10 | 16:28 | 19:09 | 20:25 |
| Thu 29 Sep | 05:56 | 07:11 | 13:09 | 16:27 | 19:07 | 20:23 |
| Fri 30 Sep | 05:57 | 07:13 | 13:09 | 16:26 | 19:06 | 20:21 |

